YDK35-2A 01Pepsi Motor Beverage Chiller Air Fan Motor With 2650Rpm

odel Power/W Voltage/V Speed/RPM Frequency/Hz OEM Model
YDK35-2A01 35 230 2650 50/60
YSK80-16-4 16 220~240 1330~1550 50/60 KJF4Y501A
YDK80/27-19-4 19 208~240 1650 60 192-302912-001
YDK80/40-22-4 22 208~240 1550 60 192-302912-00
Get Latest Price
Description

YDK35-2A 01Pepsi Motor Beverage Chiller Air Fan Motor With 2650Rpm

odel Power/W Voltage/V Speed/RPM Frequency/Hz OEM Model
YDK35-2A01 35 230 2650 50/60
YSK80-16-4 16 220~240 1330~1550 50/60 KJF4Y501A
YDK80/27-19-4 19 208~240 1650 60 192-302912-001
YDK80/40-22-4 22 208~240 1550 60 192-302912-00
Technical Datasheet

Please Login To Download Attachment

Reviews (0)

Reviews

There are no reviews yet.

Be the first to review “YDK35-2A 01Pepsi Motor Beverage Chiller Air Fan Motor With 2650Rpm”

Your email address will not be published. Required fields are marked *

Shipping & Delivery