Mitsubishi NH52 Rotary
The NH52VNHT is a rotary compressor manufactured by Siam Compressor Industry Co., Ltd. (SCI). It is designed to use R22 refrigerant and is used in a variety of refrigeration applications, including air conditioners, refrigerators, and chillers. The NH52VNHT is a reliable and efficient compressor with a long service life. It is also relatively quiet and easy to maintain.
Here are the specifications of the NH52VNHT:
- Refrigerant: R22
- Displacement: 52.4 cm³/rev
- Motor type: Single-phase induction motor (Permanent Split Capacitor)
- Motor protection: Internal
- Nominal output: 2500 W
- Nominal revolution rpm: 2850/2880
- LRA: 85/93 A
- Insulation class: E
- Motor resistance (20 °C): Main winding: 0.66 Ω Aux winding: 1.88 Ω
- Oil type: NM56EP
- Charge amount: 1.30 L (79.3 in³)
- Compressor power source: Rated voltage: V: 220-240 (within ±10%) Rated frequency: Hz: 50 Phase: Ш: 1
- Performance: Refrigerating capacity (±5%): W: 9674 BTU/hr: 33008 Motor input (±5%): W: 3100 COP: W/W: 3.12 EER: BTU/hr.W: 10.65 Current: A: 14.2
The NH52VNHT is a reliable and efficient compressor that can be used in a variety of refrigeration applications. It is a good choice for both residential and commercial applications.
Certainly! Here’s the information you provided in a table format:
Sl No | Model number | Specification | Voltage | LRA |
---|---|---|---|---|
1 | RH207VRFT | Rotary compressor, 12,283 btu | 220-240 | |
2 | RH231VHAT | Rotary compressor | 220-240 | 32/35 |
3 | TH310VEET | Rotary compressor | 220-240 | 36/39 |
4 | RHT313VADT | Rotary compressor, 19,039 btu | 220-240 | 42/45 |
5 | RHT313VAQT | Rotary compressor | 220-240 | |
6 | PH31VNET | Rotary compressor | 220-240 | |
7 | PH39VPET | Rotary compressor, 23,492 btu | 220-240 | |
8 | PHT41VGAT | Rotary compressor, 25,655 btu | 220-240 | |
9 | PHT41VDAT | Rotary compressor, 25,655 btu | 220-240 | 60/64 |
10 | PHT44VGAT | Rotary compressor | 220-240 | 59/65 |
11 | NH41VNHT | Rotary compressor, 25,819 btu | 220-240 | 70/77 |
12 | NH47VNHT | Rotary compressor, 29,002 btu | 220-240 | 79/87 |
13 | NH52VNHT | Rotary compressor, 33,008 btu | 220-240 | 85/93 |
14 | NH56VNHT | Rotary compressor, 36,072 btu | 220-240 | 79/81 |
15 | NH56YDAT | Rotary compressor, 36,338 btu | 380-415 | 44/42 |
16 | BH82YEHT | Scroll compressor | ||
17 | BH96YEHT | Scroll compressor |
Feel free to ask if you need any further assistance! 😊
Reviews
There are no reviews yet.