Thermostat Honeywell TH5110 D1022-PRO 5000
Thermostat Honeywell TH5110 D1022-PRO 5000
Overview
The Honeywell Home FocusPRO® 5000 digital thermostat offers the perfect blend of features, performance, energy savings and value. With an easy-to-read digital display, the FocusPRO 5000 prominently displays both room and set temperature.
Features
- Easy-access battery replacement
- Displays available in large or standard screen
- Precise comfort control (±1 F) which maintains consistent comfort
- Dual-powered (battery and/or hardwire)
Categories: HVAC/R Parts, Thermostat & Controller
Tags: Honeywell, thermostat
Description
Thermostat Honeywell TH5110 D1022-PRO 5000
Certainly! Here’s the information you provided in a table format:
| Feature | Specification |
|---|---|
| Overview | The Honeywell Home FocusPRO® 5000 digital thermostat offers the perfect blend of features, performance, energy savings, and value. With an easy-to-read digital display, the FocusPRO 5000 prominently displays both room and set temperature. |
| Easy-access battery replacement | Yes |
| Displays available | Large or standard screen |
| Precise comfort control | ±1°F (maintains consistent comfort) |
| Dual-powered | Battery or hardwire |
| Warranty | 5-Year warranty |
| Application | 1 Heat/1 Cool Conventional Systems and Heat Pumps with No Auxiliary Heat |
| Dimensions (in.) | 3 7/16 in. high x 4 1/2 in. wide x 1 5/16 in. deep |
| Dimensions (mm) | 86 mm high x 114 mm wide x 33 mm deep |
| Mounting | Horizontal |
| Electrical Ratings | 20 to 30 Vac or 750 mV |
| Frequency | 50 Hz; 60 Hz |
| Stages | Up to 1 Heat/1 Cool |
| Operating Humidity Range | 5 to 90% RH, non-condensing |
| Switch Positions (System) | HEAT-OFF-COOL-AUTO |
| Switch Positions (Fan) | AUTO-ON |
| Power Method | Dual Powered: Battery or Hardwire |
| Color | Premier White® |
| Display | Large backlit display |
| Sensor Element | Thermistor |
| Accuracy (Fahrenheit) | ±1°F |
| Accuracy (Celsius) | ±0.5°C |
| Switch Type | Relay |
| Terminal Designations | R, Rc, C, W (O/B), Y, G |
| Display Size | 2.98 sq. in. |
| Changeover | Auto or Manual Selectable |
| Setting Temperature Range (F) | Heat: 40°F to 90°F; Cool: 50°F to 99°F |
| Setting Temperature Range © | Heat: 4.5°C to 32°C; Cool: 10°C to 37°C |
| Cycles per Hour | Heating 1-12 CPH; Cooling 1-6 CPH |
| Cool Current | 1.0 A running |
| Heat Current | 1.0 A running |
| Fan Current | 0.5 A running |
Feel free to ask if you need any further assistance! 😊
Technical Datasheet
Please Login To Download Attachment
Reviews (0)
Be the first to review “Thermostat Honeywell TH5110 D1022-PRO 5000” Cancel reply
Shipping & Delivery

Reviews
There are no reviews yet.