Danfoss FR7.5G 1/5HP Compressor
Danfoss FR7.5G 1/5HP Compressor
Danfoss compressor FR 7.5G1/5 HP 38 W
Categories: Fridge Compressor, Fridge Parts
Description
Danfoss FR7.5G 1/5HP Compressor
| Sr | Material | Material Description | Capacity | Cons. Watts -25 |
| R134a | ||||
| 1 | 103G6660 | Danfoss Compressor FR 6G | 1/6 HP | 119 W |
| 2 | 103G6680 | Danfoss compressor FR 7.5G | 1/5 HP | 138 W |
| 3 | 103G6780 | Danfoss compressor FR 8.5G | 1/4 HP | 164 W |
| 4 | 103G6880 | Danfoss compressor FR 10G | 1/3 HP | 194 W |
| R12a | ||||
| 5 | 103G2630 | Danfoss compressor FR 6S | 1/6 HP | 119 W |
| 6 | 103U2730 | Danfoss compressor FR 7.5S | 1/5 HP | 138 W |
| 7 | 103U2830 | Danfoss compressor FR 8.5S | 1/4 HP | 164 W |
| 8 | 103U2930 | Danfoss compressor FR 10S | 1/3 HP | 194 W |
| R134a | ||||
| 9 | 104G8240 | Danfoss compressor SC 12G | 3/8 HP | 298 W |
| 10 | 104G8520 | Danfoss compressor SC 15G | 1/2 HP | 356 W |
| 11 | 104G8820 | Danfoss compressor SC 18G | 5/8 HP | 615 W |
| 12 | 104G8140 | Danfoss compressor SC 21G | 7/8 HP | 702 W |
| R404a / R507a | ||||
| 13 | 104L2523 | Danfoss Compressor SC 10CL | 1/3 HP | 352 W |
| 14 | 104L2623 | Danfoss Compressor SC 12CL | 3/8 HP | 445 W |
| 15 | 104L2853 | Danfoss Compressor SC 15CL | 1/2 HP | 560 W |
| 16 | 104L2123 | Danfoss Compressor SC 18CL | 5/8 HP | 615 W |
| 17 | 104L2322 | Danfoss Compressor SC 21CL | 7/8 HP | 702 W |
Danfoss focuses on providing energy-efficient, sustainable, and smart refrigeration compressors for a varied range of commercial applications such as cold rooms, display windows, ice-making machines, glass door merchandisers, process cooling etc.
Technical Datasheet
Please Login To Download Attachment
Reviews (0)
Be the first to review “Danfoss FR7.5G 1/5HP Compressor” Cancel reply
Shipping & Delivery
Related products
Danfoss SC21G 1HP Compressor R134a
Danfoss SC21G 1HP Compressor R134a
Compressor Danfoss SC21G 1HP| Specification | Details |
|---|---|
| Model | SC21G |
| Refrigerant Gas | R-134a |
| Pressure/Temperature | MHBP |
| Power | 5/8 HP |
| Voltage | 230 V |
| Current Type | Single-Phase |
| Frequency | 50/60 Hz |
| Compressor Type | Hermetic |
| Displacement | 20.95 cm³ |
| Power Consumption -25°C | 382 W |
| Power Consumption -10°C | 575 W |
| Power Consumption -5°C | 643 W |
| Efficiency at 0°C | 714 W |
| Power Consumption +5°C | 789 W |
| Power Consumption +7.2°C | 823 W |
| T° Condensation | 55 °C |
| SC21G | 220V-240V 50Hz | 5/8HP | 469 | R134a | Low/High |
Refrigerator 3-Pin Starter Start Relay
Refrigerator Bimetal-Defrost Thermostat 19.4°F(-7°C)N13-4 8115
- N13-4 8115 Bimetal Defrost Thermostat.
- Replacement parts are made of durable, high-quality materials and are well tested by the manufacturer. This part opens contacts at approximately 19.4 degrees Fahrenheit, cutting power. So as to control the temperature.
- The replacement parts are made from durable high-quality material and well, This part fixes the following symptoms: Fridge too cold | Fridge too warm | Freezer section too warm | Freezer not defrosting.

Reviews
There are no reviews yet.