Compressor QD75 220v 1/4 HP
Rated 5.00 out of 5 based on 1 customer rating
(1 customer review)
Categories: Compressors, Fridge Compressor, Sales
Description
Refrigerator Compressor
China
Technical Datasheet
Please Login To Download Attachment
Reviews (1)
1 review for Compressor QD75 220v 1/4 HP
Add a review Cancel reply
Shipping & Delivery
Related products
Compressor Copeland ZP39K5E 1hp R410 220v/1ph/50hz
Compressor Mitsubishi BH96YEHT Scroll
Compressor Tecumseh AWS5535EGF
Copeland Scroll ZP137KCE TFD
Danfoss FR6G 1/6HP Compressor
Danfoss FR6G 1/6HP Compressor
| Type | Capacity LBP -25/55°C (W) | Capacity HBP +5/55°C (W) | Test Conditions |
|---|---|---|---|
| T | 40 | 20 – 230 | EN 12900/CECOMAF |
| N | 130 – 200 | 570 – 1090 | EN 12900/CECOMAF |
| F | 90 – 150 | 600 | EN 12900/CECOMAF |
| S | 490 – 270 | 850 – 1500 | EN 12900/CECOMAF |
Notes
- LBP (Low Back Pressure): -25/55°C
- HBP (High Back Pressure): +5/55°C
- Refrigerant: R134a
- Voltage: 220-240V/60H
Danfoss FR8.5G 1/4HP R404c Compressor
| Type | Capacity LBP -25/55°C (W) | Capacity HBP +5/55°C (W) | Test Conditions |
|---|---|---|---|
| T | 40 | 20 – 230 | EN 12900/CECOMAF |
| N | 130 – 200 | 570 – 1090 | EN 12900/CECOMAF |
| F | 90 – 150 | 600 | EN 12900/CECOMAF |
| S | 490 – 270 | 850 – 1500 | EN 12900/CECOMAF |
R404A/R507, 220-240V/50Hz
| Type | Capacity HBP +5/45°C (W) | Test Conditions |
|---|---|---|
| F | 840 | EN 12900/CECOMAF |
| G | 3211 – 5060 | EN 12900/CECOMAF |
| N | 945 – 1125 | EN 12900/CECOMAF |
| S | 1450 – 4420 | EN 12900/CECOMAF |
| T | 527 | EN 12900/CECOMAF |

dawar –
good price good product
transcold –
thanks for your kind response