UT363/UT363BT Mini Anemometers
UT363/UT363BT are mini wind speed and temperature meters. UT363 and UT363BT can measure wind speeds up to 30m/s. UT363BT can transfer measurement data through bluetooth to UNI-T’s custom mobile APP (iENV) for further analysis, storage, and export. iENV can be downloaded from Google Play, Apple Store or UNI-T’s website by searching ‘iENV’.
Size and packaging guidelines
Fermentum scelerisque hendrerit parturient nullam enim lobortis litora parturient dictumst.
Potenti a quisque tincidunt venenatis adipiscing parturient fermentum nisl tincidunt amentu.
Scelerisque conubia lobortis a condimentum ad eleifend dui integer maecenas habitant nostra.
| Specification | Chair | Armchair | Sofas |
| Height | 37" | 42" | 42" |
| Width | 26.5" | 32.5" | 142" |
| Depth | 19.5" | 22.5" | 24.5" |
| Assembly Required | No | No | Yes |
| Packaging Type | Box | Box | Box |
| Package Weight | 55 lbs. | 64 lbs. | 180 lbs. |
| Packaging Dimensions | 27" x 26" x 39" | 45" x 35" x 24" | 46" x 142" x 25" |
Categories: Anemometer, Digital Meters, Tools & Accessories
Description
UT363/UT363BT Mini Anemometers
| Specifications | UT363 | UT363 BT |
| Wind speed | 0~30m/s | 0~30m/s |
| Wind speed accuracy | ±(5%rdg+0.5) | ±(5%rdg+0.5) |
| Wind speed resolution | 0.1m/s | 0.1m/s |
| Temperature | -10~50℃ | -10~50℃ |
| 14~122℉ | 14~122℉ | |
| Temperature accuracy | ±2℃/±4℉ | ±2℃/±4℉ |
| Temperature resolution | 0.1℃/0.2℉ | 0.1℃/0.2℉ |
| Wind scale | Level 0~12 | Level 0~12 |
| Wind scale accuracy | ±1 | ±1 |
| Sampling rate | 0.5s | 0.5s |
| Features | ||
| APP | √ | |
| Bluetooth® | √ | |
| Overload indication (>45m/s) | OL | OL |
| MAX/AVG | √ | √ |
| Data hold | √ | √ |
| LCD backlight | √ | √ |
| Auto power off | 5 min | 5 min |
| Low battery indication | 3V~3.5V | 3V~3.5V |
| General Characterisitics | ||
| Power | 1.5V battery (R03) x 3 | |
| Display | 32mm x 26mm | |
| Product color | Red and grey | |
| Product net weight | 118g | |
| Product size | 160mm x 50mm x 28mm | |
| Standard accessories | Batteries | |
| Standard individual packing | Blister, English manual | |
| Standard quantity per carton | UT363: 40pcs; UT363 BT: 20pcs | |
| Standard carton measurement | UT363: 505mm x 330mm x 280mm; UT363 BT: 332mm x 262mm x 290mm | |
| Standard carton gross weight | UT363: 8.42kg; UT363 BT: 4.2kg | |
Technical Datasheet
Please Login To Download Attachment
Reviews (0)
Be the first to review “UT363/UT363BT Mini Anemometers” Cancel reply
Shipping & Delivery
Related products
Air Conditioner Wash Cover Big with Drain pipe
Manifold Guage VMG-2-R22-B Value
MAPP Gas
UNI-T UT201 DIGITAL CLAMP METERS 400A; 200MV-600V
- uto range and 3/s sampling rate
- Data hold
- Max value hold
- Auto power off
- Low battery prompt; over-range prompt and auto polarity display
- Comfortable to hold and easy to carry with (Product weight: 220g)
- 1m drop proof
- Complies with Double Insulation and Over Voltage standards of CAT II 600V; CAT III 300V and Pollution Degree 2
- Complies with CE (European Union) directives

Reviews
There are no reviews yet.