Motor Vacuum 1200W
PG Resin Packed Motor 4 Pole 2μF 450V
PI Sheet Pal PI Duct Sheet
| Technical Specifications: | ||
| Specifications | Value | Standards |
| Density | 65-70 Kg/m3 | ASTM D1622:03/ BS EN 1602 : 1997 |
| Thermal Conductivity | 0.033 to 0.027 w/m.K | ASTM C518:2004 |
| Compressing Strength | 300 Kpa – 350Kpa | ASTM 165 : 2007 |
| Combustibility Property | Non Combustible Class “0” | BS 476 Part 6&8 |
| Water Absorption | 0.25% | ASTM c 209:1998 |
| Maximum Smoke Density | ≤15 | ASTM E84/UL723 |
| Dimension Stability | 0.3% | ASTM D 2126 D 2126 -09 |
| Working Temperature | (-200 C to 800C) to (-20 C to 800 C) | |
| Dimension | 3,900 X1,200X20mm | |
QUNDA QD-U03C+ Universal AC Control System
Key Features:
- Universal compatibility for various air conditioner models.
- Auto-start feature for convenient operation.
- Efficient PCB design for reliable performance.
- Durable plastic box for long-lasting use.
- User-friendly interface for easy programming.
- Versatile application in both residential and commercial settings.
- Enhanced energy efficiency for cost savings.
- Consistent and dependable performance for peace of mind.
