Danfoss SC18G 3/4HP Standard Compressor
Danfoss SC18G 3/4HP Standard Compressor
Danfoss SC18G Standard Compressor
- Application LBP / MBP
- Refrigerant: R134a
- Displacement: 17.69 cc
- Power: 5/8 HP
- Motor size watt 495
- Voltage 220-240V 50Hz
- Expansion = Capillary tube or expansion valve
Categories: Fridge Compressor, Fridge Parts
Tags: compressor, danfoss
Description
Danfoss SC18G 3/4HP Standard Compressor
Danfoss SC18G Standard Compressor
- Application LBP / MBP
- Refrigerant: R134a
- Displacement: 17.69 cc
- Power: 5/8 HP
- Motor size watt 495
- Voltage 220-240V 50Hz
- Expansion = Capillary tube or expansion valve
Danfoss focuses on providing energy-efficient, sustainable, and smart refrigeration compressors for a varied range of commercial applications such as cold rooms, display windows, ice-making machines, glass door merchandisers, process cooling etc.
Technical Datasheet
Please Login To Download Attachment
Reviews (0)
Be the first to review “Danfoss SC18G 3/4HP Standard Compressor” Cancel reply
Shipping & Delivery
Related products
Danfoss FR8.5G 1/4HP R404c Compressor
| Type | Capacity LBP -25/55°C (W) | Capacity HBP +5/55°C (W) | Test Conditions |
|---|---|---|---|
| T | 40 | 20 – 230 | EN 12900/CECOMAF |
| N | 130 – 200 | 570 – 1090 | EN 12900/CECOMAF |
| F | 90 – 150 | 600 | EN 12900/CECOMAF |
| S | 490 – 270 | 850 – 1500 | EN 12900/CECOMAF |
R404A/R507, 220-240V/50Hz
| Type | Capacity HBP +5/45°C (W) | Test Conditions |
|---|---|---|
| F | 840 | EN 12900/CECOMAF |
| G | 3211 – 5060 | EN 12900/CECOMAF |
| N | 945 – 1125 | EN 12900/CECOMAF |
| S | 1450 – 4420 | EN 12900/CECOMAF |
| T | 527 | EN 12900/CECOMAF |
Danfoss SC12G 1/3HP Compressor
Danfoss SC21G 1HP Compressor R134a
Danfoss SC21G 1HP Compressor R134a
Compressor Danfoss SC21G 1HP| Specification | Details |
|---|---|
| Model | SC21G |
| Refrigerant Gas | R-134a |
| Pressure/Temperature | MHBP |
| Power | 5/8 HP |
| Voltage | 230 V |
| Current Type | Single-Phase |
| Frequency | 50/60 Hz |
| Compressor Type | Hermetic |
| Displacement | 20.95 cm³ |
| Power Consumption -25°C | 382 W |
| Power Consumption -10°C | 575 W |
| Power Consumption -5°C | 643 W |
| Efficiency at 0°C | 714 W |
| Power Consumption +5°C | 789 W |
| Power Consumption +7.2°C | 823 W |
| T° Condensation | 55 °C |
| SC21G | 220V-240VÂ 50Hz | 5/8HP | 469 | R134a | Low/High |

Reviews
There are no reviews yet.