Danfoss Compressor MT36JG5CVE
Danfoss Compressor MT36JG5CVE
| Product Description | |
| MODEL | MT36JG5CVE |
| BRAND | Danfoss |
| COMPRESSOR TYPE | Reciprocating compressor |
| APPLICATION | Air Conditioning |
| POWER SUPPLY & FREQUENCY | 220-240V, 1PH |
| REFRIGERANT | R22 |
| COOLING CAPACITY BTU/HP/W | |
| Connection type | Rotolock |
| Pipe Size | Discharge connection pipe size [in] 1/2 in Discharge connection size [in] 1 in Suction connection pipe size [in] 5/8 in Suction connection size [in] 1 1/4 in |
Danfoss FR6G 1/6HP Compressor
Danfoss FR6G 1/6HP Compressor
| Type | Capacity LBP -25/55°C (W) | Capacity HBP +5/55°C (W) | Test Conditions |
|---|---|---|---|
| T | 40 | 20 – 230 | EN 12900/CECOMAF |
| N | 130 – 200 | 570 – 1090 | EN 12900/CECOMAF |
| F | 90 – 150 | 600 | EN 12900/CECOMAF |
| S | 490 – 270 | 850 – 1500 | EN 12900/CECOMAF |
Notes
- LBP (Low Back Pressure): -25/55°C
- HBP (High Back Pressure): +5/55°C
- Refrigerant: R134a
- Voltage: 220-240V/60H
Danfoss SC12G 1/3HP Compressor
Danfoss SC18G 3/4HP Standard Compressor
Danfoss SC18G 3/4HP Standard Compressor
Danfoss SC18G Standard Compressor
- Application LBP / MBP
- Refrigerant: R134a
- Displacement: 17.69 cc
- Power: 5/8 HP
- Motor size watt 495
- Voltage 220-240V 50Hz
- Expansion = Capillary tube or expansion valve
Danfoss SC21G 1HP Compressor R134a
Danfoss SC21G 1HP Compressor R134a
Compressor Danfoss SC21G 1HP| Specification | Details |
|---|---|
| Model | SC21G |
| Refrigerant Gas | R-134a |
| Pressure/Temperature | MHBP |
| Power | 5/8 HP |
| Voltage | 230 V |
| Current Type | Single-Phase |
| Frequency | 50/60 Hz |
| Compressor Type | Hermetic |
| Displacement | 20.95 cm³ |
| Power Consumption -25°C | 382 W |
| Power Consumption -10°C | 575 W |
| Power Consumption -5°C | 643 W |
| Efficiency at 0°C | 714 W |
| Power Consumption +5°C | 789 W |
| Power Consumption +7.2°C | 823 W |
| T° Condensation | 55 °C |
| SC21G | 220V-240VÂ 50Hz | 5/8HP | 469 | R134a | Low/High |
