Danfoss SC12G 1/3HP Compressor
Danfoss SC12G 1/3HP Compressor
- Model: SC12G
- Refrigerant Gas: R-134a
- Pression/temperature: MHBP
- Power: 3/8 HP
- Voltage: 230 V
- Current Type: Single-Phase
- Frequency: 50/60 Hz
- Compressor Type: Hermetic
- Displacement: 12.87 cm³
Categories: Fridge Compressor, Fridge Parts
Tags: compressor, danfoss
Description
Danfoss SC12G 1/3HP Compressor
- Model: SC12G
- Refrigerant Gas: R-134a
- Pression/temperature: MHBP
- Power: 3/8 HP
- Voltage: 230 V
- Current Type: Single-Phase
- Frequency: 50/60 Hz
- Compressor Type: Hermetic
- Displacement: 12.87 cm³
Danfoss focuses on providing energy-efficient, sustainable, and smart refrigeration compressors for a varied range of commercial applications such as cold rooms, display windows, ice-making machines, glass door merchandisers, process cooling etc.
Technical Datasheet
Please Login To Download Attachment
Reviews (0)
Be the first to review “Danfoss SC12G 1/3HP Compressor” Cancel reply
Shipping & Delivery
Related products
Axial Fan Motor 230V 40-700W for Condensers and Evaporators
The axial fan moves the air axially as the axial fan impellers are made of sheet metal and are welded on to the external rotor motor directly. Axial fans use a propeller and generate airflow in the direction of the axis of rotation as the large airflow of axial fans is suitable for ventilation and cooling inside because it moves the air axially and parallels to the revolving motor shaft.
- Stable Running
- Low Noise
- High Efficiency
Danfoss FR6G 1/6HP Compressor
Danfoss FR6G 1/6HP Compressor
| Type | Capacity LBP -25/55°C (W) | Capacity HBP +5/55°C (W) | Test Conditions |
|---|---|---|---|
| T | 40 | 20 – 230 | EN 12900/CECOMAF |
| N | 130 – 200 | 570 – 1090 | EN 12900/CECOMAF |
| F | 90 – 150 | 600 | EN 12900/CECOMAF |
| S | 490 – 270 | 850 – 1500 | EN 12900/CECOMAF |
Notes
- LBP (Low Back Pressure): -25/55°C
- HBP (High Back Pressure): +5/55°C
- Refrigerant: R134a
- Voltage: 220-240V/60H
Danfoss FR8.5G 1/4HP R404c Compressor
| Type | Capacity LBP -25/55°C (W) | Capacity HBP +5/55°C (W) | Test Conditions |
|---|---|---|---|
| T | 40 | 20 – 230 | EN 12900/CECOMAF |
| N | 130 – 200 | 570 – 1090 | EN 12900/CECOMAF |
| F | 90 – 150 | 600 | EN 12900/CECOMAF |
| S | 490 – 270 | 850 – 1500 | EN 12900/CECOMAF |
R404A/R507, 220-240V/50Hz
| Type | Capacity HBP +5/45°C (W) | Test Conditions |
|---|---|---|
| F | 840 | EN 12900/CECOMAF |
| G | 3211 – 5060 | EN 12900/CECOMAF |
| N | 945 – 1125 | EN 12900/CECOMAF |
| S | 1450 – 4420 | EN 12900/CECOMAF |
| T | 527 | EN 12900/CECOMAF |
Danfoss SC21G 1HP Compressor R134a
Danfoss SC21G 1HP Compressor R134a
Compressor Danfoss SC21G 1HP| Specification | Details |
|---|---|
| Model | SC21G |
| Refrigerant Gas | R-134a |
| Pressure/Temperature | MHBP |
| Power | 5/8 HP |
| Voltage | 230 V |
| Current Type | Single-Phase |
| Frequency | 50/60 Hz |
| Compressor Type | Hermetic |
| Displacement | 20.95 cm³ |
| Power Consumption -25°C | 382 W |
| Power Consumption -10°C | 575 W |
| Power Consumption -5°C | 643 W |
| Efficiency at 0°C | 714 W |
| Power Consumption +5°C | 789 W |
| Power Consumption +7.2°C | 823 W |
| T° Condensation | 55 °C |
| SC21G | 220V-240V 50Hz | 5/8HP | 469 | R134a | Low/High |

Reviews
There are no reviews yet.