Copeland Compressor ZR48KCE-TFD-522
| Product Description | |
| MODEL | ZR48KCE-TFD-522 |
| BRAND | Copeland |
| COMPRESSOR TYPE | Scroll |
| APPLICATION | AIR CONDITIONER |
| POWER SUPPLY & FREQUENCY | 400VAC 3PH 50Hz |
| REFRIGERANT | R22/R407 |
| COOLING CAPACITY BTU/HP | 4HP |
| Pipe Size | Suction 7/8″ Discharge 1/2″ |
Categories: AC Compressor, Compressors, Copeland Scroll Compressor
Description
Copeland Compressor ZR48KCE-TFD-522
| Product Description | |
| MODEL | ZR48KCE-TFD-522 |
| BRAND | Copeland |
| COMPRESSOR TYPE | Scroll |
| APPLICATION | AIR CONDITIONER |
| POWER SUPPLY & FREQUENCY | 400VAC 3PH 50Hz |
| REFRIGERANT | R22/R407 |
| COOLING CAPACITY BTU/HP | 4HP |
| Pipe Size | Suction 7/8″ Discharge 1/2″ |
Technical Datasheet
Please Login To Download Attachment
Reviews (0)
Be the first to review “Copeland Compressor ZR48KCE-TFD-522” Cancel reply
Shipping & Delivery
Related products
Compressor Copeland ZP39K5E 1hp R410 220v/1ph/50hz
Compressor Tecumseh AWS5535EGF
Compressor ZR72KC
Copeland Scroll ZP120KCE TFD
Copeland Scroll ZP137KCE TFD
Danfoss FR6G 1/6HP Compressor
Danfoss FR6G 1/6HP Compressor
| Type | Capacity LBP -25/55°C (W) | Capacity HBP +5/55°C (W) | Test Conditions |
|---|---|---|---|
| T | 40 | 20 – 230 | EN 12900/CECOMAF |
| N | 130 – 200 | 570 – 1090 | EN 12900/CECOMAF |
| F | 90 – 150 | 600 | EN 12900/CECOMAF |
| S | 490 – 270 | 850 – 1500 | EN 12900/CECOMAF |
Notes
- LBP (Low Back Pressure): -25/55°C
- HBP (High Back Pressure): +5/55°C
- Refrigerant: R134a
- Voltage: 220-240V/60H

Reviews
There are no reviews yet.