Compressor Copeland ZR108KCE
Compressor Copeland USA ZR Series Scroll Key Features :
- Suitable for R22/R407C air conditioning applications
- R134a applications
- Charged with Polyolester oil
- Rotalock valves & electrical accessories to be ordered separately
- Anti-vibration mounts supplied
Categories: AC Compressor, Compressors, HVAC/R Parts
Tags: Compressors, Copeland, zr
Description
Compressor Copeland ZR108KCE
Product Range Available :
| ZR 19 | ZR 40 | ZR 81 | ZR 160 |
| ZR 22 | ZR 42 | ZR 94 | ZR 190 |
| ZR 26 | ZR 57 | ZR 108 | ZR 250 |
| ZR 28 | ZR 61 | ZR 125 | ZR 310 |
| ZR 32 | ZR 72 | ZR 144 | ZR 380 |
Single Phase Stub Connection
General
Connections
Nominal Current
| Model No. | Electrical Supply: Volts/Ph. | Displacement: m3/hr | R22 Nominal Capacity: Watts @ 7.2C | Replacement Oil Charge: litres | Weight: kg |
| ZR22K3E-PFJ-522 | 240/1 | 5.34 | 5350 | 1.01 | 25.9 |
| ZR24K3E-PFJ-522 | 240/1 | 5.92 | 5900 | 1.01 | 25 |
| ZR28K3E-PFJ-522 | 240/1 | 6.83 | 6900 | 1.01 | 27.2 |
| ZR34K3E-PFJ-522 | 240/1 | 8.03 | 8250 | 1.12 | 28.6 |
| ZR36K3E-PFJ-522 | 240/1 | 8.61 | 8850 | 1.12 | 29.5 |
| ZR40K3E-PFJ-522 | 240/1 | 9.43 | 9760 | 1.12 | 29.9 |
| ZR42K3E-PFJ-522 | 240/1 | 9.95 | 10250 | 1.12 | 30.4 |
| ZR47K3E-PFJ-522 | 240/1 | 11.02 | 11500 | 1.12 | 32.2 |
| ZR48K3E-PFJ-522 | 240/1 | 11.4 | 11400 | 1.12 | 31.1 |
| ZR61KCE-PFZ-522 | 240/1 | 14.37 | 14900 | 1.54 | 41.3 |
| ZR68KCE-PFJ-522 | 240/1 | 16.18 | 16700 | 1.72 | 42.6 |
Three Phase Stub Connection
General
Connections
Nominal Current
Replaces
| Model No. | Electrical Supply: Volts/Ph. | Displacement: m3/hr | R22 Nominal Capacity: Watts @ 7.2C | Replacement Oil Charge: litres | Weight: kg |
| ZR28K3E-TFD-522 | 415/3 | 6.83 | 6900 | 1.01 | 25.4 |
| ZR40K3E-TFD-522 | 415/3 | 9.43 | 10300 | 1.12 | 27.7 |
| ZR47KCE-TFD-522 | 415/3 | 11.16 | 11500 | 1.24 | 29.9 |
| ZR48KCE-TFD-522 | 415/3 | 11.4 | 11850 | 1.24 | 28.1 |
| ZR54KCE-TFD-522 | 415/3 | 12.74 | 13200 | 1.83 | 35.8 |
| ZR57KCE-TFD-522 | 415/3 | 13.43 | 13900 | 1.83 | 36.3 |
| ZR61KCE-TFD-522 | 415/3 | 14.37 | 14900 | 1.83 | 37.2 |
| ZR68KCE-TFD-522 | 415/3 | 16.18 | 16800 | 1.66 | 38.6 |
| ZR72KCE-TFD-522 | 415/3 | 17.06 | 17700 | 1.66 | 38.6 |
| ZR81KCE-TFD-522 | 415/3 | 18.75 | 19900 | 1.66 | 39.9 |
| ZR94KCE-TFD-522 | 415/3 | 22.1 | 23300 | 2.4 | 57.2 |
| ZR108KCE-TFD-522 | 415/3 | 24.9 | 26400 | 3.13 | 60.3 |
| ZR125KCE-TFD-522 | 415/3 | 29.1 | 31100 | 3.13 | 61.2 |
| ZR144KCE-TFD-522 | 415/3 | 33.2 | 35200 | 3.13 | 61.2 |
| ZR160KCE-TFD-522 | 415/3 | 36.4 | 37700 | 3.38 | 64.9 |
| ZR190KCE-TFD-522 | 415/3 | 43.3 | 45900 | 3.38 | 66.2 |
Three Phase Rotalock Connection
- Rotalock valves to be ordered separately
General
Connections
Nominal Current
Replaces
| Model No. | Electrical Supply: Volts/Ph. | Displacement: m3/hr | R22 Nominal Capacity: Watts @ 7.2C | Replacement Oil Charge: litres | Weight: kg |
| ZR94KCE-TFD-523 | 415/3 | 22.1 | 23300 | 2.4 | 57.2 |
| ZR108KCE-TFD-523 | 415/3 | 24.9 | 26400 | 3.13 | 60.3 |
| ZR125KCE-TFD-523 | 415/3 | 29.1 | 31100 | 3.13 | 61.2 |
| ZR144KCE-TFD-523 | 415/3 | 33.2 | 35200 | 3.13 | 61.2 |
| ZR160KCE-TFD-523 | 415/3 | 36.4 | 37700 | 3.38 | 64.9 |
| ZR190KCE-TFD-523 | 415/3 | 43.3 | 45900 | 3.38 | 66.2 |
| ZR250KCE-TWD-523 | 415/3 | 56.6 | 56600 | 4.7 | 140 |
Tandem Ready
These tandem ready scroll compressors are similar to the standard ZR compressors but include additional connection points that are required for use in tandem operation.
General
Connections
Nominal Current
| Model No. | Electrical Supply: Volts/Ph. | Displacement: m3/hr | Replacement Oil Charge: litres | Weight: kg |
| ZR54KCE-TFD-422 | 415/3 | 12.74 | 1.83 | 35.8 |
| ZR61KCE-TFD-422 | 415/3 | 14.37 | 1.83 | 37.2 |
| ZR81KCE-TFD-422 | 415/3 | 18.75 | 1.66 | 39.9 |
Technical Datasheet
Please Login To Download Attachment
Reviews (0)
Be the first to review “Compressor Copeland ZR108KCE” Cancel reply
Shipping & Delivery
Related products
Compressor Copeland ZR36K3PFJ
Compressor Copeland USA ZR Series Scroll Key Features :
- Suitable for R22/R407C air conditioning applications
- R134a applications
- Charged with Polyolester oil
- Rotalock valves & electrical accessories to be ordered separately
- Anti-vibration mounts supplied
| ZR 19 | ZR 40 | ZR 81 | ZR 160 |
| ZR 22 | ZR 42 | ZR 94 | ZR 190 |
| ZR 26 | ZR 57 | ZR 108 | ZR 250 |
| ZR 28 | ZR 61 | ZR 125 | ZR 310 |
| ZR 32 | ZR 72 | ZR 144 | ZR 380 |
Compressor Copeland ZR72KCE
Compressor Danfoss
Compressor Tecumseh AWS5535EGF
Copeland Compressor ZR48KCE-TFD-522
Copeland Scroll ZP137KCE TFD
Danfoss Compressor MT36JG5CVE
Danfoss Compressor MT36JG5CVE
| Product Description | |
| MODEL | MT36JG5CVE |
| BRAND | Danfoss |
| COMPRESSOR TYPE | Reciprocating compressor |
| APPLICATION | Air Conditioning |
| POWER SUPPLY & FREQUENCY | 220-240V, 1PH |
| REFRIGERANT | R22 |
| COOLING CAPACITY BTU/HP/W | |
| Connection type | Rotolock |
| Pipe Size | Discharge connection pipe size [in] 1/2 in Discharge connection size [in] 1 in Suction connection pipe size [in] 5/8 in Suction connection size [in] 1 1/4 in |
LG Rotary Compressor QVS325PMA
LG Rotary Compressor QVS325PMA
LG QVS325PMA R22 50Hz Air Conditioner/Rotary Compressor
Key Features
- Full Line-up with various efficiency
- Wide range of discharge capacity
- World Highest Efficiency in non-variable speed Rotary
- Reliability Excellence: Tropical Reliable Design
- Work under wide voltage
- High Torque Motor & High-Performance Mechanism
- Compact design

Reviews
There are no reviews yet.