Compressor Copeland ZR36K3PFJ
Single Phase Stub Connection
General
Connections
Nominal Current
Model No. | Electrical Supply: Volts/Ph. | Displacement: m3/hr | R22 Nominal Capacity: Watts @ 7.2C | Replacement Oil Charge: litres | Weight: kg |
ZR22K3E-PFJ-522 | 240/1 | 5.34 | 5350 | 1.01 | 25.9 |
ZR24K3E-PFJ-522 | 240/1 | 5.92 | 5900 | 1.01 | 25 |
ZR28K3E-PFJ-522 | 240/1 | 6.83 | 6900 | 1.01 | 27.2 |
ZR34K3E-PFJ-522 | 240/1 | 8.03 | 8250 | 1.12 | 28.6 |
ZR36K3E-PFJ-522 | 240/1 | 8.61 | 8850 | 1.12 | 29.5 |
ZR40K3E-PFJ-522 | 240/1 | 9.43 | 9760 | 1.12 | 29.9 |
ZR42K3E-PFJ-522 | 240/1 | 9.95 | 10250 | 1.12 | 30.4 |
ZR47K3E-PFJ-522 | 240/1 | 11.02 | 11500 | 1.12 | 32.2 |
ZR48K3E-PFJ-522 | 240/1 | 11.4 | 11400 | 1.12 | 31.1 |
ZR61KCE-PFZ-522 | 240/1 | 14.37 | 14900 | 1.54 | 41.3 |
ZR68KCE-PFJ-522 | 240/1 | 16.18 | 16700 | 1.72 | 42.6 |
Three Phase Stub Connection
General
Connections
Nominal Current
Replaces
Model No. | Electrical Supply: Volts/Ph. | Displacement: m3/hr | R22 Nominal Capacity: Watts @ 7.2C | Replacement Oil Charge: litres | Weight: kg |
ZR28K3E-TFD-522 | 415/3 | 6.83 | 6900 | 1.01 | 25.4 |
ZR40K3E-TFD-522 | 415/3 | 9.43 | 10300 | 1.12 | 27.7 |
ZR47KCE-TFD-522 | 415/3 | 11.16 | 11500 | 1.24 | 29.9 |
ZR48KCE-TFD-522 | 415/3 | 11.4 | 11850 | 1.24 | 28.1 |
ZR54KCE-TFD-522 | 415/3 | 12.74 | 13200 | 1.83 | 35.8 |
ZR57KCE-TFD-522 | 415/3 | 13.43 | 13900 | 1.83 | 36.3 |
ZR61KCE-TFD-522 | 415/3 | 14.37 | 14900 | 1.83 | 37.2 |
ZR68KCE-TFD-522 | 415/3 | 16.18 | 16800 | 1.66 | 38.6 |
ZR72KCE-TFD-522 | 415/3 | 17.06 | 17700 | 1.66 | 38.6 |
ZR81KCE-TFD-522 | 415/3 | 18.75 | 19900 | 1.66 | 39.9 |
ZR94KCE-TFD-522 | 415/3 | 22.1 | 23300 | 2.4 | 57.2 |
ZR108KCE-TFD-522 | 415/3 | 24.9 | 26400 | 3.13 | 60.3 |
ZR125KCE-TFD-522 | 415/3 | 29.1 | 31100 | 3.13 | 61.2 |
ZR144KCE-TFD-522 | 415/3 | 33.2 | 35200 | 3.13 | 61.2 |
ZR160KCE-TFD-522 | 415/3 | 36.4 | 37700 | 3.38 | 64.9 |
ZR190KCE-TFD-522 | 415/3 | 43.3 | 45900 | 3.38 | 66.2 |
Three Phase Rotalock Connection
- Rotalock valves to be ordered separately
General
Connections
Nominal Current
Replaces
Model No. | Electrical Supply: Volts/Ph. | Displacement: m3/hr | R22 Nominal Capacity: Watts @ 7.2C | Replacement Oil Charge: litres | Weight: kg |
ZR94KCE-TFD-523 | 415/3 | 22.1 | 23300 | 2.4 | 57.2 |
ZR108KCE-TFD-523 | 415/3 | 24.9 | 26400 | 3.13 | 60.3 |
ZR125KCE-TFD-523 | 415/3 | 29.1 | 31100 | 3.13 | 61.2 |
ZR144KCE-TFD-523 | 415/3 | 33.2 | 35200 | 3.13 | 61.2 |
ZR160KCE-TFD-523 | 415/3 | 36.4 | 37700 | 3.38 | 64.9 |
ZR190KCE-TFD-523 | 415/3 | 43.3 | 45900 | 3.38 | 66.2 |
ZR250KCE-TWD-523 | 415/3 | 56.6 | 56600 | 4.7 | 140 |
Tandem Ready
These tandem ready scroll compressors are similar to the standard ZR compressors but include additional connection points that are required for use in tandem operation.
General
Connections
Nominal Current
Model No. | Electrical Supply: Volts/Ph. | Displacement: m3/hr | Replacement Oil Charge: litres | Weight: kg |
ZR54KCE-TFD-422 | 415/3 | 12.74 | 1.83 | 35.8 |
ZR61KCE-TFD-422 | 415/3 | 14.37 | 1.83 | 37.2 |
ZR81KCE-TFD-422 | 415/3 | 18.75 | 1.66 | 39.9 |
Reviews
There are no reviews yet.